Year 12 Timetable '08/09
Week 1
| GE MU AR | MA MU | CY EN | MA PH RE | CY WE PH FT PE |
| PE RE | MA FR | BI TX | WE DT GE | BI HI |
| PH FR | WE CH GE | HI TX | BI | RE |
| BI FT | PH FR MU PE | MA CH FT AR | EN TX HI PE | CY CH AR |
| WE EN DT FT HI | CH WE | DT FT FR PE | CH RE | EN GE |
Week 2
| CY WE DT | GE RE | EN GE | EN HI FR AR | PH DT TX |
| RE FR | CH HI MU AR | BI TX PE | MA GE AR | Tutorial |
| BI MU | PH GE RE | CH | CH TX | WE EN PE HI |
| PH DT TX FT HI MU | BI MU | PH DT FT AR | MA RE | CY MA MU AR |
| BI TX FT | VY WE EN | DT PE CY | CH | MA FR |
LANG = English Language
MA = Maths,
DT = Design Technology,
TX = Textiles,
HI = History,
AR = Art,
MU = Music,
PH = Physics,
IT = Information Technology,
GE = Geography,
BI = Biology,
FR = French,
LIT = English Literature,
WE = Welsh,
CH = Chemistry,
PE = Physical Education,
RE = Religious Education
MA = Maths,
DT = Design Technology,
TX = Textiles,
HI = History,
AR = Art,
MU = Music,
PH = Physics,
IT = Information Technology,
GE = Geography,
BI = Biology,
FR = French,
LIT = English Literature,
WE = Welsh,
CH = Chemistry,
PE = Physical Education,
RE = Religious Education
Term Dates
| Term | Term begins | Half Term Begins | Half Term Ends | Term Ends | Days |
| Autumn 2008 | Wed 3rd September | Monday 27th October | Friday 31st October | Friday 19th December | 73 |
| Spring 2009 | Tuesday 6th January | Monday 16th February | Friday 20th February | Friday 3rd April | 59 |
| Summer 2009 | Monday 20th April | Monday 25th May | Friday 29th May | Tuesday 21st July | 61 |
| Designated INSET Days - Monday, 2nd September 2008 - Monday, 5th January 2009 | 2 | ||||
| Total | 195 | ||||
Source: Pantycelyn.org
Back to Top