Contrasts in Development
Development is a complex social, economic and political phenomenon. It is about economic growth and social progress involving living standards and wealth.
| Norway | Niger | |
| HDI Value | 0.968 | 0.374 |
| HDI Rank | 2 | 174 |
| Life Expectancy | 79.8 | 55.8 |
| Infant Mortality Rate (per 1000 live births) | 3.61 | 115.42 |
| Birth Rate (births per 1000 people) | 11.72 | 49.62 |
| Death Rate (deaths per 1000 people) | 9.33 | 20.26 |
| Population Growth Rate (%) | 0.35 | 2.88 |
| GDP per capita | $41,420 | $8.859 |
Resources & Links
- North-South Divide - wikipedia.org
- Human Development Index - wikipedia.org
- Human Development Index Rank - undp.org
- GDP (Gross Domestic Product) - wikipedia.org
- Walt Whitman Rostow - wikipedia.org
Back to Top